owncast/static/img/emoji/mutant/chef.svg
imgbot[bot] e977279eef
[ImgBot] Optimize images (#2654)
*Total -- 14,486.60kb -> 13,473.50kb (6.99%)

/static/img/emoji/blob/ablobaww.gif -- 401.59kb -> 221.70kb (44.79%)
/static/img/emoji/blob/ablobdancer.gif -- 33.43kb -> 24.81kb (25.78%)
/static/img/emoji/blob/ablobthinking.gif -- 82.81kb -> 61.59kb (25.62%)
/web/stories/assets/mocks/offline-state.png -- 25.70kb -> 19.44kb (24.34%)
/web/.storybook/story-assets/project/sticker-bigtech-alt.png -- 161.87kb -> 131.11kb (19%)
/static/img/emoji/blob/blobwave.png -- 7.84kb -> 6.55kb (16.44%)
/static/web/img/platformlogos/fediverse.svg -- 18.53kb -> 15.55kb (16.08%)
/web/public/img/platformlogos/fediverse.svg -- 18.53kb -> 15.55kb (16.08%)
/static/img/emoji/blob/blobaww.png -- 8.72kb -> 7.38kb (15.32%)
/web/.storybook/story-assets/project/owncast-background.png -- 3,228.15kb -> 2,739.00kb (15.15%)
/static/img/emoji/blob/ablobgift.gif -- 205.24kb -> 174.65kb (14.91%)
/web/.storybook/story-assets/project/logo-translucent-grey.svg -- 7.51kb -> 6.45kb (14.22%)
/web/components/video/airplay.svg -- 1.36kb -> 1.18kb (13.35%)
/static/web/_next/static/media/airplay.1a413e9c.svg -- 1.36kb -> 1.18kb (13.35%)
/static/img/emoji/conigliolo96/conigliolo15.gif -- 34.76kb -> 30.12kb (13.35%)
/static/img/emoji/conigliolo96/conigliolo1.gif -- 34.66kb -> 30.03kb (13.35%)
/static/img/emoji/conigliolo96/conigliolo17.gif -- 35.63kb -> 30.90kb (13.26%)
/static/img/emoji/blob/blobdancer.png -- 9.63kb -> 8.42kb (12.5%)
/static/img/emoji/blob/blobthinking.png -- 11.07kb -> 9.69kb (12.43%)
/static/web/img/platformlogos/matrix.svg -- 1.21kb -> 1.06kb (12.32%)
/web/public/img/platformlogos/matrix.svg -- 1.21kb -> 1.06kb (12.32%)
/static/web/img/platformlogos/xmpp.svg -- 4.23kb -> 3.73kb (11.83%)
/web/public/img/platformlogos/xmpp.svg -- 4.23kb -> 3.73kb (11.83%)
/static/img/emoji/blob/ablobcry.gif -- 42.70kb -> 37.93kb (11.16%)
/web/stories/assets/mocks/follow-modal.png -- 100.92kb -> 90.24kb (10.59%)
/static/img/emoji/dog/img347.svg -- 17.25kb -> 15.50kb (10.13%)
/static/img/emoji/blob/blobjam.png -- 12.81kb -> 11.56kb (9.71%)
/static/img/emoji/blob/blobyum.png -- 9.49kb -> 8.58kb (9.58%)
/static/img/emoji/blob/ablobsleep.gif -- 45.52kb -> 41.19kb (9.52%)
/static/img/emoji/dog/img346.svg -- 15.84kb -> 14.36kb (9.39%)
/static/img/emoji/dog/img327.svg -- 16.52kb -> 14.99kb (9.27%)
/static/img/emoji/blob/blobangry.png -- 8.23kb -> 7.49kb (9.06%)
/static/img/emoji/blob/ablobwave.gif -- 77.02kb -> 70.13kb (8.94%)
/static/img/emoji/dog/img091.svg -- 14.19kb -> 12.94kb (8.82%)
/static/img/emoji/dog/img001.svg -- 15.80kb -> 14.42kb (8.74%)
/static/img/emoji/dog/img093.svg -- 14.39kb -> 13.13kb (8.7%)
/static/img/emoji/dog/img203.svg -- 15.82kb -> 14.45kb (8.61%)
/static/img/emoji/conigliolo96/conigliolo25.gif -- 38.86kb -> 35.54kb (8.54%)
/static/img/emoji/blob/blobyes.png -- 13.01kb -> 11.91kb (8.49%)
/static/img/emoji/blob/blobthanks.png -- 11.97kb -> 10.97kb (8.38%)
/static/img/emoji/dog/img288.svg -- 16.43kb -> 15.10kb (8.07%)
/static/img/emoji/blob/ablobblewobble.gif -- 16.01kb -> 14.80kb (7.56%)
/static/img/emoji/conigliolo96/conigliolo28.gif -- 38.59kb -> 35.80kb (7.22%)
/static/img/emoji/conigliolo96/conigliolo21.gif -- 38.29kb -> 35.64kb (6.92%)
/static/img/emoji/dog/img352.svg -- 22.09kb -> 20.57kb (6.9%)
/web/stories/assets/mocks/notify-popup.png -- 48.11kb -> 45.48kb (5.46%)
/static/web/img/indieauth.png -- 9.85kb -> 9.32kb (5.38%)
/web/public/img/indieauth.png -- 9.85kb -> 9.32kb (5.38%)
/web/stories/assets/mocks/chatmessage-system.png -- 33.28kb -> 31.55kb (5.19%)
/static/img/emoji/blob/ablobcheer.gif -- 37.57kb -> 35.74kb (4.86%)
/static/img/emoji/blob/ablobattention.gif -- 36.55kb -> 34.81kb (4.76%)
/static/img/logo.png -- 127.20kb -> 121.26kb (4.68%)
/web/.storybook/story-assets/project/logo-glare-outlined.png -- 127.20kb -> 121.26kb (4.68%)
/web/.storybook/story-assets/project/kiss-cut-stickers-5.5x5.5-default-60874a6c11849.png -- 127.20kb -> 121.26kb (4.68%)
/web/stories/assets/mocks/chatmessage-action.png -- 9.85kb -> 9.39kb (4.66%)
/web/.storybook/story-assets/project/header.png -- 57.15kb -> 54.50kb (4.63%)
/web/stories/assets/mocks/chatmessage-user.png -- 37.25kb -> 35.79kb (3.91%)
/static/img/emoji/blob/ablobgiggle.gif -- 228.77kb -> 221.60kb (3.13%)
/web/stories/assets/mocks/notify-modal.png -- 63.75kb -> 61.91kb (2.89%)
/web/.storybook/story-assets/tshirt/all-over-print-womens-crew-neck-t-shirt-white-back-6087418b62999.png -- 724.91kb -> 705.22kb (2.72%)
/web/.storybook/story-assets/tshirt/all-over-print-mens-crew-neck-t-shirt-white-front-60873dde51eb3.png -- 689.98kb -> 671.76kb (2.64%)
/web/.storybook/story-assets/tshirt/all-over-print-mens-crew-neck-t-shirt-white-back-60873dde52297.png -- 682.39kb -> 664.39kb (2.64%)
/web/.storybook/story-assets/tshirt/all-over-print-womens-crew-neck-t-shirt-white-front-6087418b626d5.png -- 760.09kb -> 740.90kb (2.53%)
/web/.storybook/story-assets/tshirt/all-over-print-womens-crew-neck-t-shirt-white-back-6087418b62aa4.png -- 530.18kb -> 524.45kb (1.08%)
/web/stories/assets/mocks/fediauth-modal.png -- 76.13kb -> 75.33kb (1.05%)
/web/.storybook/story-assets/tshirt/all-over-print-mens-crew-neck-t-shirt-white-back-60873dde523ae.png -- 604.79kb -> 598.44kb (1.05%)
/web/.storybook/story-assets/tshirt/all-over-print-mens-crew-neck-t-shirt-white-front-60873dde52064.png -- 689.60kb -> 682.66kb (1.01%)
/web/stories/assets/mocks/indieauth-modal.png -- 97.92kb -> 96.98kb (0.96%)
/web/.storybook/story-assets/tshirt/all-over-print-womens-crew-neck-t-shirt-white-front-6087418b62878.png -- 533.18kb -> 528.58kb (0.86%)
/web/stories/assets/mocks/followers-tab.png -- 145.22kb -> 143.97kb (0.86%)
/web/.storybook/story-assets/tshirt/all-over-print-womens-crew-neck-t-shirt-white-right-6087418b62c88.png -- 459.98kb -> 456.04kb (0.86%)
/static/img/emoji/blob/blobscream.png -- 11.65kb -> 11.55kb (0.82%)
/web/.storybook/story-assets/tshirt/all-over-print-mens-crew-neck-t-shirt-white-back-60873dde524ca.png -- 612.37kb -> 607.37kb (0.82%)
/web/.storybook/story-assets/tshirt/all-over-print-womens-crew-neck-t-shirt-white-left-6087418b62b91.png -- 501.58kb -> 497.80kb (0.75%)
/static/img/emoji/blob/ablobparty.gif -- 254.34kb -> 252.42kb (0.75%)
/web/.storybook/story-assets/tshirt/all-over-print-mens-crew-neck-t-shirt-white-right-60873dde52184.png -- 481.94kb -> 478.58kb (0.7%)
/web/stories/assets/mocks/single-follower.png -- 51.88kb -> 51.54kb (0.65%)
/web/.storybook/story-assets/tshirt/all-over-print-mens-crew-neck-t-shirt-white-left-60873dde525e2.png -- 597.15kb -> 593.50kb (0.61%)
/static/img/emoji/mutant/grumpy_block.svg -- 1.01kb -> 1.01kb (0.29%)
/static/img/emoji/mutant/tennis.svg -- 1.02kb -> 1.01kb (0.29%)
/static/img/emoji/mutant/studio_microphone.svg -- 1.17kb -> 1.17kb (0.25%)
/static/img/emoji/mutant/eye.svg -- 1.43kb -> 1.43kb (0.2%)
/static/img/emoji/mutant/singer.svg -- 2.92kb -> 2.92kb (0.17%)
/static/img/emoji/mutant/technologist.svg -- 3.08kb -> 3.08kb (0.16%)
/static/img/emoji/mutant/softball.svg -- 2.30kb -> 2.30kb (0.13%)
/static/img/emoji/mutant/8_ball.svg -- 1.75kb -> 1.75kb (0.11%)
/static/img/emoji/mutant/football.svg -- 1.93kb -> 1.92kb (0.1%)
/static/img/emoji/mutant/jack_o_lantern.svg -- 1.99kb -> 1.98kb (0.1%)
/static/img/emoji/mutant/cat_kiss.svg -- 3.37kb -> 3.37kb (0.09%)
/static/img/emoji/mutant/blep.svg -- 3.43kb -> 3.43kb (0.09%)
/static/img/emoji/mutant/cat_pouting.svg -- 3.69kb -> 3.69kb (0.08%)
/static/img/emoji/mutant/student.svg -- 2.47kb -> 2.47kb (0.08%)
/static/img/emoji/mutant/cat_grin.svg -- 3.74kb -> 3.74kb (0.08%)
/static/img/emoji/mutant/cat_heart_eyes.svg -- 3.81kb -> 3.81kb (0.08%)
/static/img/emoji/mutant/cat_devious.svg -- 3.87kb -> 3.87kb (0.08%)
/static/img/emoji/mutant/skull.svg -- 2.58kb -> 2.58kb (0.08%)
/static/img/emoji/mutant/cat_crying.svg -- 4.19kb -> 4.19kb (0.07%)
/static/img/emoji/mutant/cat_joy.svg -- 4.21kb -> 4.21kb (0.07%)
/static/img/emoji/mutant/cat_smile.svg -- 4.25kb -> 4.25kb (0.07%)
/static/img/emoji/mutant/office_worker.svg -- 3.00kb -> 3.00kb (0.07%)
/static/img/emoji/mutant/chef.svg -- 3.09kb -> 3.09kb (0.06%)
/static/img/emoji/mutant/cat_scream.svg -- 4.93kb -> 4.93kb (0.06%)
/static/img/emoji/mutant/astronaut.svg -- 3.40kb -> 3.40kb (0.06%)
/static/img/emoji/mutant/artist.svg -- 3.66kb -> 3.65kb (0.05%)
/static/img/emoji/mutant/skull_and_crossbones.svg -- 5.04kb -> 5.04kb (0.04%)
/static/img/emoji/mutant/detective.svg -- 5.35kb -> 5.35kb (0.04%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
2023-01-31 09:12:51 -08:00

1 line
No EOL
3.1 KiB
XML
Vendored

<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" fill-rule="evenodd" stroke-linejoin="round" stroke-miterlimit="1.414" clip-rule="evenodd" viewBox="0 0 32 32"><clipPath id="a"><path d="m19.854 25.073c2.355.405 4.146 2.457 4.146 4.927h-16c0-2.47 1.791-4.522 4.146-4.927.469 1.687 7.239 1.687 7.708 0z" clip-rule="evenodd"/></clipPath><clipPath id="b"><path d="m22 15c0-1.591-.632-3.117-1.757-4.243-1.126-1.125-2.652-1.757-4.243-1.757-1.591 0-3.117.632-4.243 1.757-1.125 1.126-1.757 2.652-1.757 4.243v2c0 1.591.632 3.117 1.757 4.243 1.126 1.125 2.652 1.757 4.243 1.757 1.591 0 3.117-.632 4.243-1.757 1.125-1.126 1.757-2.652 1.757-4.243 0-.663 0-1.337 0-2z" clip-rule="evenodd"/></clipPath><clipPath id="c"><path d="m22 9c1.105 0 2-.895 2-2s-.895-2-2-2c-3.074 0-8.926 0-12 0-1.105 0-2 .895-2 2s.895 2 2 2v3h12z" clip-rule="evenodd"/></clipPath><path fill="none" d="m0 0h32v32h-32z"/><path d="m8 12h16v3.002c.004.699.004 1.398-.001 2.097-.006.363-.033.724-.087 1.082-.11.742-.326 1.467-.638 2.149-.437.954-1.062 1.819-1.831 2.533-.156.145-.318.283-.485.415.315.092.624.206.924.341.564.255 1.094.586 1.572.98 1.089.899 1.894 2.126 2.28 3.486.177.622.262 1.263.266 1.909v2.006h-20c0-.727-.012-1.453.002-2.18.026-.818.181-1.632.486-2.393.21-.523.477-1.021.804-1.481.717-1.007 1.7-1.817 2.826-2.327.3-.135.61-.25.926-.341-.478-.377-.913-.808-1.294-1.285-.489-.611-.887-1.295-1.178-2.022-.254-.636-.427-1.305-.511-1.985-.037-.294-.055-.59-.06-.887-.005-.7-.005-1.399-.001-2.099z"/><path fill="#fff" d="m19.854 25.073c2.355.405 4.146 2.457 4.146 4.927h-16c0-2.47 1.791-4.522 4.146-4.927.469 1.687 7.239 1.687 7.708 0z"/><g clip-path="url(#a)"><path fill="#666" d="m13 26h2v5h-2z"/></g><path fill="#740d0d" d="m12.146 25.073c.277-.048.563-.073.854-.073h6c.291 0 .577.025.854.073-.469 1.687-2.018 2.927-3.854 2.927s-3.385-1.24-3.854-2.927z"/><path fill="#5963ef" d="m22 15c0-1.591-.632-3.117-1.757-4.243-1.126-1.125-2.652-1.757-4.243-1.757-1.591 0-3.117.632-4.243 1.757-1.125 1.126-1.757 2.652-1.757 4.243v2c0 1.591.632 3.117 1.757 4.243 1.126 1.125 2.652 1.757 4.243 1.757 1.591 0 3.117-.632 4.243-1.757 1.125-1.126 1.757-2.652 1.757-4.243 0-.663 0-1.337 0-2z"/><g clip-path="url(#b)"><path d="m20 15c0-.552-.448-1-1-1s-1 .448-1 1v1c0 .552.448 1 1 1s1-.448 1-1c0-.322 0-.678 0-1zm-6 0c0-.552-.448-1-1-1s-1 .448-1 1v1c0 .552.448 1 1 1s1-.448 1-1c0-.322 0-.678 0-1z"/></g><path fill-rule="nonzero" d="m22.102 3.001c.169.007.337.019.505.045.39.06.772.178 1.128.349.962.464 1.713 1.312 2.055 2.323.128.38.199.779.209 1.18.01.403-.041.808-.151 1.196-.133.468-.352.911-.644 1.301-.326.435-.737.793-1.204 1.07v3.535h-16v-3.535c-.08-.047-.079-.047-.157-.096-.081-.053-.081-.053-.16-.108-.129-.094-.254-.193-.373-.3-.284-.259-.531-.557-.73-.885-.238-.392-.407-.823-.499-1.272-.081-.397-.102-.807-.061-1.21.037-.364.124-.721.258-1.061.367-.931 1.086-1.704 1.987-2.138.356-.171.738-.289 1.128-.349.168-.026.336-.038.505-.045 4.068-.052 8.136-.052 12.204 0z"/><path fill="#ebebeb" d="m22 9c1.105 0 2-.895 2-2s-.895-2-2-2c-3.074 0-8.926 0-12 0-1.105 0-2 .895-2 2s.895 2 2 2v3h12z"/><g clip-path="url(#c)"><path fill="#9d9d9d" d="m7 8h18v2h-18z"/></g></svg>