owncast/webroot/img/user-icon.svg
imgbot[bot] 496eee295c
[ImgBot] Optimize images (#1789)
*Total -- 3,494.01kb -> 3,001.71kb (14.09%)

/webroot/img/user-icon.svg -- 1.48kb -> 0.76kb (48.75%)
/webroot/img/owncast-background.png -- 3,228.15kb -> 2,739.00kb (15.15%)
/webroot/img/emoji/papalparrot.gif -- 2.31kb -> 2.02kb (12.39%)
/webroot/img/emoji/ryangoslingparrot.gif -- 5.86kb -> 5.48kb (6.43%)
/webroot/img/browser-push-notifications-settings.png -- 23.65kb -> 22.26kb (5.86%)
/webroot/img/follow.svg -- 1.67kb -> 1.63kb (2.17%)
/webroot/img/bot.svg -- 6.82kb -> 6.70kb (1.83%)
/webroot/img/repost.svg -- 1.61kb -> 1.59kb (1.52%)
/webroot/img/like.svg -- 1.66kb -> 1.63kb (1.47%)
/webroot/img/emoji/matrixparrot.gif -- 2.02kb -> 2.00kb (0.77%)
/webroot/img/notification-bell.svg -- 0.59kb -> 0.58kb (0.5%)
/webroot/img/emoji/tiedyeparrot.gif -- 32.45kb -> 32.39kb (0.19%)
/webroot/img/emoji/githubparrot.gif -- 27.44kb -> 27.40kb (0.17%)
/webroot/img/emoji/cryptoparrot.gif -- 5.08kb -> 5.07kb (0.08%)
/webroot/img/emoji/alert.gif -- 59.86kb -> 59.84kb (0.04%)
/webroot/img/emoji/fixparrot.gif -- 3.76kb -> 3.76kb (0.03%)
/webroot/img/emoji/tennisparrot.gif -- 55.18kb -> 55.17kb (0.02%)
/webroot/img/emoji/sithparrot.gif -- 17.21kb -> 17.21kb (0.01%)
/webroot/img/emoji/jediparrot.gif -- 17.21kb -> 17.21kb (0.01%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>

Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
2022-03-18 20:27:53 -07:00

1 line
No EOL
779 B
XML

<svg xmlns="http://www.w3.org/2000/svg" xmlns:svgjs="http://svgjs.com/svgjs" xmlns:xlink="http://www.w3.org/1999/xlink" style="enable-background:new 0 0 512 512" width="512" height="512" x="0" y="0" version="1.1" viewBox="0 0 512 512" xml:space="preserve"><g><g xmlns="http://www.w3.org/2000/svg"><g><path fill="#fff" d="M256,0c-74.439,0-135,60.561-135,135s60.561,135,135,135s135-60.561,135-135S330.439,0,256,0z" data-original="#000000"/></g></g><g xmlns="http://www.w3.org/2000/svg"><g><path fill="#fff" d="M423.966,358.195C387.006,320.667,338.009,300,286,300h-60c-52.008,0-101.006,20.667-137.966,58.195 C51.255,395.539,31,444.833,31,497c0,8.284,6.716,15,15,15h420c8.284,0,15-6.716,15-15 C481,444.833,460.745,395.539,423.966,358.195z" data-original="#000000"/></g></g></g></svg>