owncast/static/img/emoji/mutant/cat_smile.svg
imgbot[bot] e977279eef
[ImgBot] Optimize images (#2654)
*Total -- 14,486.60kb -> 13,473.50kb (6.99%)

/static/img/emoji/blob/ablobaww.gif -- 401.59kb -> 221.70kb (44.79%)
/static/img/emoji/blob/ablobdancer.gif -- 33.43kb -> 24.81kb (25.78%)
/static/img/emoji/blob/ablobthinking.gif -- 82.81kb -> 61.59kb (25.62%)
/web/stories/assets/mocks/offline-state.png -- 25.70kb -> 19.44kb (24.34%)
/web/.storybook/story-assets/project/sticker-bigtech-alt.png -- 161.87kb -> 131.11kb (19%)
/static/img/emoji/blob/blobwave.png -- 7.84kb -> 6.55kb (16.44%)
/static/web/img/platformlogos/fediverse.svg -- 18.53kb -> 15.55kb (16.08%)
/web/public/img/platformlogos/fediverse.svg -- 18.53kb -> 15.55kb (16.08%)
/static/img/emoji/blob/blobaww.png -- 8.72kb -> 7.38kb (15.32%)
/web/.storybook/story-assets/project/owncast-background.png -- 3,228.15kb -> 2,739.00kb (15.15%)
/static/img/emoji/blob/ablobgift.gif -- 205.24kb -> 174.65kb (14.91%)
/web/.storybook/story-assets/project/logo-translucent-grey.svg -- 7.51kb -> 6.45kb (14.22%)
/web/components/video/airplay.svg -- 1.36kb -> 1.18kb (13.35%)
/static/web/_next/static/media/airplay.1a413e9c.svg -- 1.36kb -> 1.18kb (13.35%)
/static/img/emoji/conigliolo96/conigliolo15.gif -- 34.76kb -> 30.12kb (13.35%)
/static/img/emoji/conigliolo96/conigliolo1.gif -- 34.66kb -> 30.03kb (13.35%)
/static/img/emoji/conigliolo96/conigliolo17.gif -- 35.63kb -> 30.90kb (13.26%)
/static/img/emoji/blob/blobdancer.png -- 9.63kb -> 8.42kb (12.5%)
/static/img/emoji/blob/blobthinking.png -- 11.07kb -> 9.69kb (12.43%)
/static/web/img/platformlogos/matrix.svg -- 1.21kb -> 1.06kb (12.32%)
/web/public/img/platformlogos/matrix.svg -- 1.21kb -> 1.06kb (12.32%)
/static/web/img/platformlogos/xmpp.svg -- 4.23kb -> 3.73kb (11.83%)
/web/public/img/platformlogos/xmpp.svg -- 4.23kb -> 3.73kb (11.83%)
/static/img/emoji/blob/ablobcry.gif -- 42.70kb -> 37.93kb (11.16%)
/web/stories/assets/mocks/follow-modal.png -- 100.92kb -> 90.24kb (10.59%)
/static/img/emoji/dog/img347.svg -- 17.25kb -> 15.50kb (10.13%)
/static/img/emoji/blob/blobjam.png -- 12.81kb -> 11.56kb (9.71%)
/static/img/emoji/blob/blobyum.png -- 9.49kb -> 8.58kb (9.58%)
/static/img/emoji/blob/ablobsleep.gif -- 45.52kb -> 41.19kb (9.52%)
/static/img/emoji/dog/img346.svg -- 15.84kb -> 14.36kb (9.39%)
/static/img/emoji/dog/img327.svg -- 16.52kb -> 14.99kb (9.27%)
/static/img/emoji/blob/blobangry.png -- 8.23kb -> 7.49kb (9.06%)
/static/img/emoji/blob/ablobwave.gif -- 77.02kb -> 70.13kb (8.94%)
/static/img/emoji/dog/img091.svg -- 14.19kb -> 12.94kb (8.82%)
/static/img/emoji/dog/img001.svg -- 15.80kb -> 14.42kb (8.74%)
/static/img/emoji/dog/img093.svg -- 14.39kb -> 13.13kb (8.7%)
/static/img/emoji/dog/img203.svg -- 15.82kb -> 14.45kb (8.61%)
/static/img/emoji/conigliolo96/conigliolo25.gif -- 38.86kb -> 35.54kb (8.54%)
/static/img/emoji/blob/blobyes.png -- 13.01kb -> 11.91kb (8.49%)
/static/img/emoji/blob/blobthanks.png -- 11.97kb -> 10.97kb (8.38%)
/static/img/emoji/dog/img288.svg -- 16.43kb -> 15.10kb (8.07%)
/static/img/emoji/blob/ablobblewobble.gif -- 16.01kb -> 14.80kb (7.56%)
/static/img/emoji/conigliolo96/conigliolo28.gif -- 38.59kb -> 35.80kb (7.22%)
/static/img/emoji/conigliolo96/conigliolo21.gif -- 38.29kb -> 35.64kb (6.92%)
/static/img/emoji/dog/img352.svg -- 22.09kb -> 20.57kb (6.9%)
/web/stories/assets/mocks/notify-popup.png -- 48.11kb -> 45.48kb (5.46%)
/static/web/img/indieauth.png -- 9.85kb -> 9.32kb (5.38%)
/web/public/img/indieauth.png -- 9.85kb -> 9.32kb (5.38%)
/web/stories/assets/mocks/chatmessage-system.png -- 33.28kb -> 31.55kb (5.19%)
/static/img/emoji/blob/ablobcheer.gif -- 37.57kb -> 35.74kb (4.86%)
/static/img/emoji/blob/ablobattention.gif -- 36.55kb -> 34.81kb (4.76%)
/static/img/logo.png -- 127.20kb -> 121.26kb (4.68%)
/web/.storybook/story-assets/project/logo-glare-outlined.png -- 127.20kb -> 121.26kb (4.68%)
/web/.storybook/story-assets/project/kiss-cut-stickers-5.5x5.5-default-60874a6c11849.png -- 127.20kb -> 121.26kb (4.68%)
/web/stories/assets/mocks/chatmessage-action.png -- 9.85kb -> 9.39kb (4.66%)
/web/.storybook/story-assets/project/header.png -- 57.15kb -> 54.50kb (4.63%)
/web/stories/assets/mocks/chatmessage-user.png -- 37.25kb -> 35.79kb (3.91%)
/static/img/emoji/blob/ablobgiggle.gif -- 228.77kb -> 221.60kb (3.13%)
/web/stories/assets/mocks/notify-modal.png -- 63.75kb -> 61.91kb (2.89%)
/web/.storybook/story-assets/tshirt/all-over-print-womens-crew-neck-t-shirt-white-back-6087418b62999.png -- 724.91kb -> 705.22kb (2.72%)
/web/.storybook/story-assets/tshirt/all-over-print-mens-crew-neck-t-shirt-white-front-60873dde51eb3.png -- 689.98kb -> 671.76kb (2.64%)
/web/.storybook/story-assets/tshirt/all-over-print-mens-crew-neck-t-shirt-white-back-60873dde52297.png -- 682.39kb -> 664.39kb (2.64%)
/web/.storybook/story-assets/tshirt/all-over-print-womens-crew-neck-t-shirt-white-front-6087418b626d5.png -- 760.09kb -> 740.90kb (2.53%)
/web/.storybook/story-assets/tshirt/all-over-print-womens-crew-neck-t-shirt-white-back-6087418b62aa4.png -- 530.18kb -> 524.45kb (1.08%)
/web/stories/assets/mocks/fediauth-modal.png -- 76.13kb -> 75.33kb (1.05%)
/web/.storybook/story-assets/tshirt/all-over-print-mens-crew-neck-t-shirt-white-back-60873dde523ae.png -- 604.79kb -> 598.44kb (1.05%)
/web/.storybook/story-assets/tshirt/all-over-print-mens-crew-neck-t-shirt-white-front-60873dde52064.png -- 689.60kb -> 682.66kb (1.01%)
/web/stories/assets/mocks/indieauth-modal.png -- 97.92kb -> 96.98kb (0.96%)
/web/.storybook/story-assets/tshirt/all-over-print-womens-crew-neck-t-shirt-white-front-6087418b62878.png -- 533.18kb -> 528.58kb (0.86%)
/web/stories/assets/mocks/followers-tab.png -- 145.22kb -> 143.97kb (0.86%)
/web/.storybook/story-assets/tshirt/all-over-print-womens-crew-neck-t-shirt-white-right-6087418b62c88.png -- 459.98kb -> 456.04kb (0.86%)
/static/img/emoji/blob/blobscream.png -- 11.65kb -> 11.55kb (0.82%)
/web/.storybook/story-assets/tshirt/all-over-print-mens-crew-neck-t-shirt-white-back-60873dde524ca.png -- 612.37kb -> 607.37kb (0.82%)
/web/.storybook/story-assets/tshirt/all-over-print-womens-crew-neck-t-shirt-white-left-6087418b62b91.png -- 501.58kb -> 497.80kb (0.75%)
/static/img/emoji/blob/ablobparty.gif -- 254.34kb -> 252.42kb (0.75%)
/web/.storybook/story-assets/tshirt/all-over-print-mens-crew-neck-t-shirt-white-right-60873dde52184.png -- 481.94kb -> 478.58kb (0.7%)
/web/stories/assets/mocks/single-follower.png -- 51.88kb -> 51.54kb (0.65%)
/web/.storybook/story-assets/tshirt/all-over-print-mens-crew-neck-t-shirt-white-left-60873dde525e2.png -- 597.15kb -> 593.50kb (0.61%)
/static/img/emoji/mutant/grumpy_block.svg -- 1.01kb -> 1.01kb (0.29%)
/static/img/emoji/mutant/tennis.svg -- 1.02kb -> 1.01kb (0.29%)
/static/img/emoji/mutant/studio_microphone.svg -- 1.17kb -> 1.17kb (0.25%)
/static/img/emoji/mutant/eye.svg -- 1.43kb -> 1.43kb (0.2%)
/static/img/emoji/mutant/singer.svg -- 2.92kb -> 2.92kb (0.17%)
/static/img/emoji/mutant/technologist.svg -- 3.08kb -> 3.08kb (0.16%)
/static/img/emoji/mutant/softball.svg -- 2.30kb -> 2.30kb (0.13%)
/static/img/emoji/mutant/8_ball.svg -- 1.75kb -> 1.75kb (0.11%)
/static/img/emoji/mutant/football.svg -- 1.93kb -> 1.92kb (0.1%)
/static/img/emoji/mutant/jack_o_lantern.svg -- 1.99kb -> 1.98kb (0.1%)
/static/img/emoji/mutant/cat_kiss.svg -- 3.37kb -> 3.37kb (0.09%)
/static/img/emoji/mutant/blep.svg -- 3.43kb -> 3.43kb (0.09%)
/static/img/emoji/mutant/cat_pouting.svg -- 3.69kb -> 3.69kb (0.08%)
/static/img/emoji/mutant/student.svg -- 2.47kb -> 2.47kb (0.08%)
/static/img/emoji/mutant/cat_grin.svg -- 3.74kb -> 3.74kb (0.08%)
/static/img/emoji/mutant/cat_heart_eyes.svg -- 3.81kb -> 3.81kb (0.08%)
/static/img/emoji/mutant/cat_devious.svg -- 3.87kb -> 3.87kb (0.08%)
/static/img/emoji/mutant/skull.svg -- 2.58kb -> 2.58kb (0.08%)
/static/img/emoji/mutant/cat_crying.svg -- 4.19kb -> 4.19kb (0.07%)
/static/img/emoji/mutant/cat_joy.svg -- 4.21kb -> 4.21kb (0.07%)
/static/img/emoji/mutant/cat_smile.svg -- 4.25kb -> 4.25kb (0.07%)
/static/img/emoji/mutant/office_worker.svg -- 3.00kb -> 3.00kb (0.07%)
/static/img/emoji/mutant/chef.svg -- 3.09kb -> 3.09kb (0.06%)
/static/img/emoji/mutant/cat_scream.svg -- 4.93kb -> 4.93kb (0.06%)
/static/img/emoji/mutant/astronaut.svg -- 3.40kb -> 3.40kb (0.06%)
/static/img/emoji/mutant/artist.svg -- 3.66kb -> 3.65kb (0.05%)
/static/img/emoji/mutant/skull_and_crossbones.svg -- 5.04kb -> 5.04kb (0.04%)
/static/img/emoji/mutant/detective.svg -- 5.35kb -> 5.35kb (0.04%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
2023-01-31 09:12:51 -08:00

1 line
No EOL
4.3 KiB
XML
Vendored

<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" fill-rule="evenodd" stroke-linejoin="round" stroke-miterlimit="2" clip-rule="evenodd" viewBox="0 0 32 32"><clipPath id="a"><path d="m0 0h32v32h-32z" clip-rule="evenodd"/></clipPath><clipPath id="b"><path d="m27 14s.698-2.442 1.269-4.441c.485-1.698.731-3.455.731-5.22 0-.626 0-1.239 0-1.68 0-.364-.295-.659-.659-.659 0 0 0 0-.001 0-1.842 0-3.635.603-5.102 1.718-2.666 2.024-6.738 5.115-6.738 5.115z" clip-rule="evenodd"/></clipPath><clipPath id="c"><path d="m5 14s-.698-2.442-1.269-4.441c-.485-1.698-.731-3.455-.731-5.22 0-.626 0-1.239 0-1.68 0-.364.295-.659.659-.659h.001c1.842 0 3.635.603 5.102 1.718 2.666 2.024 6.738 5.115 6.738 5.115z" clip-rule="evenodd"/></clipPath><path fill="none" d="m0 0h32v32h-32z"/><g clip-path="url(#a)"><path d="m19.491 4.051 2.537-1.926c1.816-1.379 4.033-2.125 6.312-2.125h.001c1.469 0 2.659 1.19 2.659 2.659v1.68c0 1.951-.272 3.893-.808 5.769l-.719 2.516c1.962 5.118.761 10.971-3.175 14.906-.432.432-.853.853-1.248 1.248-2.063 2.063-4.861 3.222-7.778 3.222-.831 0-1.713 0-2.544 0-2.917 0-5.715-1.159-7.778-3.222-.395-.395-.816-.816-1.248-1.248-3.936-3.935-5.137-9.788-3.175-14.906l-.719-2.516c-.536-1.876-.808-3.818-.808-5.769 0-.626 0-1.239 0-1.68 0-1.469 1.19-2.659 2.659-2.659h.001c2.279 0 4.496.746 6.312 2.125l2.537 1.926c.348-.034.699-.051 1.053-.051h4.876c.354 0 .705.017 1.053.051z"/><path fill="#353535" d="m27 14s.698-2.442 1.269-4.441c.485-1.698.731-3.455.731-5.22 0-.626 0-1.239 0-1.68 0-.364-.295-.659-.659-.659 0 0 0 0-.001 0-1.842 0-3.635.603-5.102 1.718-2.666 2.024-6.738 5.115-6.738 5.115z"/><g clip-path="url(#b)"><path fill="#4b4b4b" d="m21 8s1.18-1.18 2.258-2.258c1.149-1.149 2.52-2.053 4.029-2.657 1.317-.527 2.713-1.085 2.713-1.085v12h-9z"/></g><path fill="#353535" d="m5 14s-.698-2.442-1.269-4.441c-.485-1.698-.731-3.455-.731-5.22 0-.626 0-1.239 0-1.68 0-.364.295-.659.659-.659h.001c1.842 0 3.635.603 5.102 1.718 2.666 2.024 6.738 5.115 6.738 5.115z"/><g clip-path="url(#c)"><path fill="#4b4b4b" d="m11 8s-1.18-1.18-2.258-2.258c-1.149-1.149-2.52-2.053-4.029-2.657-1.317-.527-2.713-1.085-2.713-1.085v12h9z"/></g><path fill="#353535" d="m13.562 6c-3.409 0-6.525 1.926-8.05 4.975-.21.421-.426.853-.644 1.289-2.31 4.62-1.404 10.2 2.248 13.852.432.432.853.853 1.248 1.248 1.688 1.688 3.977 2.636 6.364 2.636h2.544c2.387 0 4.676-.948 6.364-2.636l1.248-1.248c3.652-3.652 4.558-9.232 2.248-13.852-.218-.436-.434-.868-.644-1.289-1.525-3.049-4.641-4.975-8.05-4.975-1.579 0-3.297 0-4.876 0z"/><path fill="#fbe844" d="m9.502 19c.928 0 1.817-.369 2.473-1.025s1.025-1.545 1.025-2.473c0-.384 0-.775 0-1.16 0-1.933-1.567-3.5-3.5-3.5h-.002c-.928 0-1.817.369-2.473 1.025s-1.025 1.546-1.025 2.473v1.16c0 1.933 1.567 3.5 3.5 3.5z"/><path d="m9 12.841c0-.264.105-.519.293-.706.187-.187.441-.293.706-.293h.002c.265 0 .519.106.706.293.188.187.293.442.293.706v4.16c0 .265-.105.519-.293.706-.187.188-.441.293-.706.293-.001 0-.001 0-.002 0-.265 0-.519-.105-.706-.293-.188-.187-.293-.441-.293-.706 0-1.146 0-3.014 0-4.16z"/><path fill="#fbe844" d="m22.498 19c-.928 0-1.817-.369-2.473-1.025s-1.025-1.545-1.025-2.473c0-.384 0-.775 0-1.16 0-1.933 1.567-3.5 3.5-3.5h.002c.928 0 1.817.369 2.473 1.025s1.025 1.546 1.025 2.473v1.16c0 1.933-1.567 3.5-3.5 3.5z"/><path d="m23 12.841c0-.264-.105-.519-.293-.706-.187-.187-.441-.293-.706-.293-.001 0-.001 0-.002 0-.265 0-.519.106-.706.293-.188.187-.293.442-.293.706v4.16c0 .265.105.519.293.706.187.188.441.293.706.293h.002c.265 0 .519-.105.706-.293.188-.187.293-.441.293-.706 0-1.146 0-3.014 0-4.16z"/><path fill="gray" d="m11.534 27.409c-.624-.509-1.165-1.127-1.592-1.839-.524-.873-.942-1.57-.942-1.57s.905.226 1.854.464c1.367.341 2.814.091 3.986-.691.621-.414 1.16-.773 1.16-.773s.539.359 1.16.773c1.172.782 2.619 1.032 3.986.691.949-.238 1.854-.464 1.854-.464s-.418.697-.942 1.57c-.427.712-.968 1.33-1.592 1.839-1.066-.897-7.866-.897-8.932 0z"/><path fill="#b3b3b3" d="m11.534 27.409c1.066-.897 2.429-1.409 3.863-1.409h1.206c1.434 0 2.797.512 3.863 1.409-1.242 1.014-2.814 1.591-4.466 1.591-1.652 0-3.224-.577-4.466-1.591z"/><path fill="#666" d="m13 19.819c0-.217.086-.426.24-.579.153-.154.362-.24.579-.24h4.352c.22 0 .431.087.586.243.156.155.243.366.243.586 0 .107-.053.207-.142.266-.595.397-2.858 1.905-2.858 1.905s-2.243-1.495-2.85-1.9c-.094-.062-.15-.168-.15-.28 0-.001 0-.001 0-.001z"/></g></svg>