2015-04-23 18:07:49 +03:00
|
|
|
How to monitor Synapse metrics using Prometheus
|
|
|
|
===============================================
|
|
|
|
|
2018-05-31 12:04:50 +03:00
|
|
|
1. Install Prometheus:
|
2015-04-23 18:07:49 +03:00
|
|
|
|
2017-02-20 02:06:08 +03:00
|
|
|
Follow instructions at http://prometheus.io/docs/introduction/install/
|
2015-04-23 18:07:49 +03:00
|
|
|
|
2018-05-31 12:04:50 +03:00
|
|
|
2. Enable Synapse metrics:
|
2015-04-23 18:07:49 +03:00
|
|
|
|
2018-05-31 12:04:50 +03:00
|
|
|
There are two methods of enabling metrics in Synapse.
|
2015-04-23 18:07:49 +03:00
|
|
|
|
2018-05-31 12:04:50 +03:00
|
|
|
The first serves the metrics as a part of the usual web server and can be
|
|
|
|
enabled by adding the "metrics" resource to the existing listener as such::
|
2017-02-20 02:06:08 +03:00
|
|
|
|
2018-05-31 12:04:50 +03:00
|
|
|
resources:
|
|
|
|
- names:
|
|
|
|
- client
|
|
|
|
- metrics
|
2017-02-20 02:06:08 +03:00
|
|
|
|
2018-05-31 12:04:50 +03:00
|
|
|
This provides a simple way of adding metrics to your Synapse installation,
|
|
|
|
and serves under ``/_synapse/metrics``. If you do not wish your metrics be
|
|
|
|
publicly exposed, you will need to either filter it out at your load
|
|
|
|
balancer, or use the second method.
|
2018-01-16 16:04:01 +03:00
|
|
|
|
2018-05-31 12:04:50 +03:00
|
|
|
The second method runs the metrics server on a different port, in a
|
|
|
|
different thread to Synapse. This can make it more resilient to heavy load
|
|
|
|
meaning metrics cannot be retrieved, and can be exposed to just internal
|
|
|
|
networks easier. The served metrics are available over HTTP only, and will
|
|
|
|
be available at ``/``.
|
2015-04-23 18:07:49 +03:00
|
|
|
|
2018-05-31 12:04:50 +03:00
|
|
|
Add a new listener to homeserver.yaml::
|
|
|
|
|
|
|
|
listeners:
|
|
|
|
- type: metrics
|
|
|
|
port: 9000
|
|
|
|
bind_addresses:
|
|
|
|
- '0.0.0.0'
|
|
|
|
|
|
|
|
For both options, you will need to ensure that ``enable_metrics`` is set to
|
|
|
|
``True``.
|
|
|
|
|
|
|
|
Restart Synapse.
|
|
|
|
|
|
|
|
3. Add a Prometheus target for Synapse.
|
2017-02-20 02:06:08 +03:00
|
|
|
|
2017-04-21 18:03:32 +03:00
|
|
|
It needs to set the ``metrics_path`` to a non-default value (under ``scrape_configs``)::
|
2016-10-28 15:58:27 +03:00
|
|
|
|
|
|
|
- job_name: "synapse"
|
|
|
|
metrics_path: "/_synapse/metrics"
|
|
|
|
static_configs:
|
2019-05-10 11:15:08 +03:00
|
|
|
- targets: ["my.server.here:port"]
|
|
|
|
|
|
|
|
where ``my.server.here`` is the IP address of Synapse, and ``port`` is the listener port
|
|
|
|
configured with the ``metrics`` resource.
|
2016-10-31 18:06:52 +03:00
|
|
|
|
2018-01-16 16:04:01 +03:00
|
|
|
If your prometheus is older than 1.5.2, you will need to replace
|
2017-02-20 02:06:08 +03:00
|
|
|
``static_configs`` in the above with ``target_groups``.
|
2018-01-16 16:04:01 +03:00
|
|
|
|
2018-05-31 12:04:50 +03:00
|
|
|
Restart Prometheus.
|
|
|
|
|
|
|
|
|
2019-07-18 16:57:15 +03:00
|
|
|
Renaming of metrics & deprecation of old names in 1.2
|
|
|
|
-----------------------------------------------------
|
|
|
|
|
|
|
|
Synapse 1.2 updates the Prometheus metrics to match the naming convention of the
|
|
|
|
upstream ``prometheus_client``. The old names are considered deprecated and will
|
|
|
|
be removed in a future version of Synapse.
|
|
|
|
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| New Name | Old Name |
|
|
|
|
+=============================================================================+=======================================================================+
|
|
|
|
| python_gc_objects_collected_total | python_gc_objects_collected |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| python_gc_objects_uncollectable_total | python_gc_objects_uncollectable |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| python_gc_collections_total | python_gc_collections |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| process_cpu_seconds_total | process_cpu_seconds |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| synapse_federation_client_sent_transactions_total | synapse_federation_client_sent_transactions |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| synapse_federation_client_events_processed_total | synapse_federation_client_events_processed |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| synapse_event_processing_loop_count_total | synapse_event_processing_loop_count |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| synapse_event_processing_loop_room_count_total | synapse_event_processing_loop_room_count |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| synapse_util_metrics_block_count_total | synapse_util_metrics_block_count |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| synapse_util_metrics_block_time_seconds_total | synapse_util_metrics_block_time_seconds |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| synapse_util_metrics_block_ru_utime_seconds_total | synapse_util_metrics_block_ru_utime_seconds |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| synapse_util_metrics_block_ru_stime_seconds_total | synapse_util_metrics_block_ru_stime_seconds |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| synapse_util_metrics_block_db_txn_count_total | synapse_util_metrics_block_db_txn_count |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| synapse_util_metrics_block_db_txn_duration_seconds_total | synapse_util_metrics_block_db_txn_duration_seconds |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| synapse_util_metrics_block_db_sched_duration_seconds_total | synapse_util_metrics_block_db_sched_duration_seconds |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| synapse_background_process_start_count_total | synapse_background_process_start_count |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| synapse_background_process_ru_utime_seconds_total | synapse_background_process_ru_utime_seconds |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| synapse_background_process_ru_stime_seconds_total | synapse_background_process_ru_stime_seconds |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| synapse_background_process_db_txn_count_total | synapse_background_process_db_txn_count |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| synapse_background_process_db_txn_duration_seconds_total | synapse_background_process_db_txn_duration_seconds |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| synapse_background_process_db_sched_duration_seconds_total | synapse_background_process_db_sched_duration_seconds |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| synapse_storage_events_persisted_events_total | synapse_storage_events_persisted_events |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| synapse_storage_events_persisted_events_sep_total | synapse_storage_events_persisted_events_sep |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| synapse_storage_events_state_delta_total | synapse_storage_events_state_delta |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| synapse_storage_events_state_delta_single_event_total | synapse_storage_events_state_delta_single_event |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| synapse_storage_events_state_delta_reuse_delta_total | synapse_storage_events_state_delta_reuse_delta |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| synapse_federation_server_received_pdus_total | synapse_federation_server_received_pdus |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| synapse_federation_server_received_edus_total | synapse_federation_server_received_edus |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| synapse_handler_presence_notified_presence_total | synapse_handler_presence_notified_presence |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| synapse_handler_presence_federation_presence_out_total | synapse_handler_presence_federation_presence_out |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| synapse_handler_presence_presence_updates_total | synapse_handler_presence_presence_updates |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| synapse_handler_presence_timers_fired_total | synapse_handler_presence_timers_fired |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| synapse_handler_presence_federation_presence_total | synapse_handler_presence_federation_presence |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| synapse_handler_presence_bump_active_time_total | synapse_handler_presence_bump_active_time |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| synapse_federation_client_sent_edus_total | synapse_federation_client_sent_edus |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| synapse_federation_client_sent_pdu_destinations_count_total | synapse_federation_client_sent_pdu_destinations:count |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| synapse_federation_client_sent_pdu_destinations_total | synapse_federation_client_sent_pdu_destinations:total |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| synapse_handlers_appservice_events_processed_total | synapse_handlers_appservice_events_processed |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| synapse_notifier_notified_events_total | synapse_notifier_notified_events |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| synapse_push_bulk_push_rule_evaluator_push_rules_invalidation_counter_total | synapse_push_bulk_push_rule_evaluator_push_rules_invalidation_counter |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| synapse_push_bulk_push_rule_evaluator_push_rules_state_size_counter_total | synapse_push_bulk_push_rule_evaluator_push_rules_state_size_counter |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| synapse_http_httppusher_http_pushes_processed_total | synapse_http_httppusher_http_pushes_processed |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| synapse_http_httppusher_http_pushes_failed_total | synapse_http_httppusher_http_pushes_failed |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| synapse_http_httppusher_badge_updates_processed_total | synapse_http_httppusher_badge_updates_processed |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
| synapse_http_httppusher_badge_updates_failed_total | synapse_http_httppusher_badge_updates_failed |
|
|
|
|
+-----------------------------------------------------------------------------+-----------------------------------------------------------------------+
|
|
|
|
|
|
|
|
|
2018-05-31 12:04:50 +03:00
|
|
|
Removal of deprecated metrics & time based counters becoming histograms in 0.31.0
|
|
|
|
---------------------------------------------------------------------------------
|
|
|
|
|
|
|
|
The duplicated metrics deprecated in Synapse 0.27.0 have been removed.
|
|
|
|
|
|
|
|
All time duration-based metrics have been changed to be seconds. This affects:
|
|
|
|
|
2018-06-06 08:52:37 +03:00
|
|
|
+----------------------------------+
|
|
|
|
| msec -> sec metrics |
|
|
|
|
+==================================+
|
|
|
|
| python_gc_time |
|
|
|
|
+----------------------------------+
|
|
|
|
| python_twisted_reactor_tick_time |
|
|
|
|
+----------------------------------+
|
|
|
|
| synapse_storage_query_time |
|
|
|
|
+----------------------------------+
|
|
|
|
| synapse_storage_schedule_time |
|
|
|
|
+----------------------------------+
|
|
|
|
| synapse_storage_transaction_time |
|
|
|
|
+----------------------------------+
|
2018-05-31 12:04:50 +03:00
|
|
|
|
|
|
|
Several metrics have been changed to be histograms, which sort entries into
|
|
|
|
buckets and allow better analysis. The following metrics are now histograms:
|
|
|
|
|
2018-06-06 08:52:37 +03:00
|
|
|
+-------------------------------------------+
|
|
|
|
| Altered metrics |
|
|
|
|
+===========================================+
|
|
|
|
| python_gc_time |
|
|
|
|
+-------------------------------------------+
|
|
|
|
| python_twisted_reactor_pending_calls |
|
|
|
|
+-------------------------------------------+
|
|
|
|
| python_twisted_reactor_tick_time |
|
|
|
|
+-------------------------------------------+
|
|
|
|
| synapse_http_server_response_time_seconds |
|
|
|
|
+-------------------------------------------+
|
|
|
|
| synapse_storage_query_time |
|
|
|
|
+-------------------------------------------+
|
|
|
|
| synapse_storage_schedule_time |
|
|
|
|
+-------------------------------------------+
|
|
|
|
| synapse_storage_transaction_time |
|
|
|
|
+-------------------------------------------+
|
2017-02-20 02:06:08 +03:00
|
|
|
|
2018-01-16 16:04:01 +03:00
|
|
|
|
|
|
|
Block and response metrics renamed for 0.27.0
|
|
|
|
---------------------------------------------
|
|
|
|
|
|
|
|
Synapse 0.27.0 begins the process of rationalising the duplicate ``*:count``
|
|
|
|
metrics reported for the resource tracking for code blocks and HTTP requests.
|
|
|
|
|
|
|
|
At the same time, the corresponding ``*:total`` metrics are being renamed, as
|
|
|
|
the ``:total`` suffix no longer makes sense in the absence of a corresponding
|
|
|
|
``:count`` metric.
|
|
|
|
|
|
|
|
To enable a graceful migration path, this release just adds new names for the
|
|
|
|
metrics being renamed. A future release will remove the old ones.
|
|
|
|
|
|
|
|
The following table shows the new metrics, and the old metrics which they are
|
|
|
|
replacing.
|
|
|
|
|
|
|
|
==================================================== ===================================================
|
|
|
|
New name Old name
|
|
|
|
==================================================== ===================================================
|
|
|
|
synapse_util_metrics_block_count synapse_util_metrics_block_timer:count
|
|
|
|
synapse_util_metrics_block_count synapse_util_metrics_block_ru_utime:count
|
|
|
|
synapse_util_metrics_block_count synapse_util_metrics_block_ru_stime:count
|
|
|
|
synapse_util_metrics_block_count synapse_util_metrics_block_db_txn_count:count
|
|
|
|
synapse_util_metrics_block_count synapse_util_metrics_block_db_txn_duration:count
|
|
|
|
|
|
|
|
synapse_util_metrics_block_time_seconds synapse_util_metrics_block_timer:total
|
|
|
|
synapse_util_metrics_block_ru_utime_seconds synapse_util_metrics_block_ru_utime:total
|
|
|
|
synapse_util_metrics_block_ru_stime_seconds synapse_util_metrics_block_ru_stime:total
|
|
|
|
synapse_util_metrics_block_db_txn_count synapse_util_metrics_block_db_txn_count:total
|
|
|
|
synapse_util_metrics_block_db_txn_duration_seconds synapse_util_metrics_block_db_txn_duration:total
|
|
|
|
|
|
|
|
synapse_http_server_response_count synapse_http_server_requests
|
|
|
|
synapse_http_server_response_count synapse_http_server_response_time:count
|
|
|
|
synapse_http_server_response_count synapse_http_server_response_ru_utime:count
|
|
|
|
synapse_http_server_response_count synapse_http_server_response_ru_stime:count
|
|
|
|
synapse_http_server_response_count synapse_http_server_response_db_txn_count:count
|
|
|
|
synapse_http_server_response_count synapse_http_server_response_db_txn_duration:count
|
|
|
|
|
|
|
|
synapse_http_server_response_time_seconds synapse_http_server_response_time:total
|
|
|
|
synapse_http_server_response_ru_utime_seconds synapse_http_server_response_ru_utime:total
|
|
|
|
synapse_http_server_response_ru_stime_seconds synapse_http_server_response_ru_stime:total
|
|
|
|
synapse_http_server_response_db_txn_count synapse_http_server_response_db_txn_count:total
|
|
|
|
synapse_http_server_response_db_txn_duration_seconds synapse_http_server_response_db_txn_duration:total
|
|
|
|
==================================================== ===================================================
|
|
|
|
|
|
|
|
|
2016-10-31 18:06:52 +03:00
|
|
|
Standard Metric Names
|
|
|
|
---------------------
|
|
|
|
|
|
|
|
As of synapse version 0.18.2, the format of the process-wide metrics has been
|
|
|
|
changed to fit prometheus standard naming conventions. Additionally the units
|
|
|
|
have been changed to seconds, from miliseconds.
|
|
|
|
|
|
|
|
================================== =============================
|
|
|
|
New name Old name
|
2018-01-16 16:04:01 +03:00
|
|
|
================================== =============================
|
2016-10-31 18:06:52 +03:00
|
|
|
process_cpu_user_seconds_total process_resource_utime / 1000
|
|
|
|
process_cpu_system_seconds_total process_resource_stime / 1000
|
|
|
|
process_open_fds (no 'type' label) process_fds
|
|
|
|
================================== =============================
|
|
|
|
|
|
|
|
The python-specific counts of garbage collector performance have been renamed.
|
|
|
|
|
|
|
|
=========================== ======================
|
|
|
|
New name Old name
|
2018-01-16 16:04:01 +03:00
|
|
|
=========================== ======================
|
|
|
|
python_gc_time reactor_gc_time
|
2016-10-31 18:06:52 +03:00
|
|
|
python_gc_unreachable_total reactor_gc_unreachable
|
|
|
|
python_gc_counts reactor_gc_counts
|
|
|
|
=========================== ======================
|
|
|
|
|
|
|
|
The twisted-specific reactor metrics have been renamed.
|
|
|
|
|
2016-11-03 20:04:13 +03:00
|
|
|
==================================== =====================
|
2016-10-31 18:06:52 +03:00
|
|
|
New name Old name
|
2018-01-16 16:04:01 +03:00
|
|
|
==================================== =====================
|
2016-11-03 20:04:13 +03:00
|
|
|
python_twisted_reactor_pending_calls reactor_pending_calls
|
2016-10-31 18:06:52 +03:00
|
|
|
python_twisted_reactor_tick_time reactor_tick_time
|
2016-11-03 20:04:13 +03:00
|
|
|
==================================== =====================
|