mirror of
https://codeberg.org/forgejo/forgejo.git
synced 2024-12-02 03:45:23 +03:00
d996c5d517
This PR do some loading speed optimization for feeds user interface pages. - Load action users batchly but not one by one. - Load action repositories batchly but not one by one. - Load action's Repo Owners batchly but not one by one. - Load action's possible issues batchly but not one by one. - Load action's possible comments batchly but not one by one. (cherry picked from commit aed3b53abdd02a3ffbf9e8eb90272ff567333073) |
||
---|---|---|
.. | ||
assignees.go | ||
assignees_test.go | ||
comment.go | ||
comment_code.go | ||
comment_list.go | ||
comment_test.go | ||
content_history.go | ||
content_history_test.go | ||
dependency.go | ||
dependency_test.go | ||
issue.go | ||
issue_index.go | ||
issue_index_test.go | ||
issue_label.go | ||
issue_label_test.go | ||
issue_list.go | ||
issue_list_test.go | ||
issue_lock.go | ||
issue_project.go | ||
issue_search.go | ||
issue_stats.go | ||
issue_test.go | ||
issue_update.go | ||
issue_user.go | ||
issue_user_test.go | ||
issue_watch.go | ||
issue_watch_test.go | ||
issue_xref.go | ||
issue_xref_test.go | ||
label.go | ||
label_test.go | ||
main_test.go | ||
milestone.go | ||
milestone_list.go | ||
milestone_test.go | ||
pull.go | ||
pull_list.go | ||
pull_test.go | ||
reaction.go | ||
reaction_test.go | ||
review.go | ||
review_list.go | ||
review_test.go | ||
stopwatch.go | ||
stopwatch_test.go | ||
tracked_time.go | ||
tracked_time_test.go |